Tolerance on diameter : +/-20%.
订货号 | 包装规格 |
Length (Round) |
555-122-44 | 50mm |
390-303-53 | 100mm |
产品参数
Diameter[直径] | 12.7mm |
Length[长度] | 50mm - 100mm |
Production Method[生产方法] | Cast |
Purity[纯度] | 99.9% |
Atomic Properties(原子属性) |
Atomic number | 58 |
Atomic weight ( amu ) | 140.12000 |
Crystal structure | Face Centred Cubic |
Electronic structure | Xe4f²6s² |
Ionisation potential ( No./eV ) | 2 / 10.85 |
Ionisation potential ( No./eV ) | 1 / 5.47 |
Ionisation potential ( No./eV ) | 3 / 20.20 |
Ionisation potential ( No./eV ) | 4 / 36.72 |
Natural isotope distribution ( Mass No./% ) | 136 / 0.2 |
Natural isotope distribution ( Mass No./% ) | 140 / 88.4 |
Natural isotope distribution ( Mass No./% ) | 142 / 11.1 |
Natural isotope distribution ( Mass No./% ) | 138 / 0.3 |
Photo-electric work function ( eV ) | 2.90 |
Thermal neutron absorption cross-section ( Barns ) | 0.7300 |
Valences shown | 3 , 4 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Cast ) | 24.4 |
Bulk modulus ( GPa ) ( Polycrystalline ) | 24.4 |
Hardness - Vickers ( kgf mm⁻² ) ( Cast ) | 25 - 30 |
Material condition | Polycrystalline |
Material condition | Cast |
Poisson's ratio ( Cast ) | 0.248 |
Poisson's ratio ( Polycrystalline ) | 0.248 |
Tensile modulus ( GPa ) ( Cast ) | 33.50 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 33.50 |
Tensile strength ( MPa ) ( Cast ) | 102.00 |
Yield strength ( MPa ) ( Cast ) | 91.0 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 8.000 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 2680 |
Latent heat of fusion ( J g⁻¹ ) | 37.30 |
Melting point ( C ) | 799.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 205.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 11.30 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 3426 |
Density ( g cm⁻³ ) | 6.750 @20℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 85.4@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00870 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 1.14 |
其他参数
公差
直径 | ≤10mm | ±10% |
---|
聚合物 | +20% / -10% |
陶瓷 | +20% / -10% |
|
>10mm | ±5% |
陶瓷 | +20% / -10% |
聚合物 | +20% / -10% |
|
长度 | <100mm | ±1mm |
---|
≥100mm | +5% / -1% |
易燃
与火焰接触后点燃的化学品,或与水接触后逸出高度易燃气体的化学品。