We also supply Carbon fibre/polyaramid blend fabrics.
This is made from ACTIVATED CHARCOAL and should be kept in an air-tight container to maintain chemical absorption properties.
Will be sent sealed under Argon in Polythene.
订货号 | 包装规格 |
Sizes |
386-667-95 | 150mm x 150mm |
333-490-02 | 300mm x 300mm |
686-261-65 | 500mm x 500mm |
792-464-79 | 500mm x 1000mm |
337-120-51 | 1000mm x 1000mm |
产品参数
| 130x130 |
Thickness[厚度] | 0.5mm |
Weave[织法] | Plain |
Weight[重量] | 110g.m⁻² |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 0.600 - 4.300 @0-100℃ |
Melting point ( C ) | 3650.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 712.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 80.00 - 240.00 @0-100℃ |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Diamond ) | 542.0 |
Bulk modulus ( GPa ) ( Graphite ) | 33.0 |
Hardness - Mohs ( Diamond ) | 10.00 |
Hardness - Mohs ( Graphite ) | 0.50 - 1.00 |
Material condition | Diamond |
Material condition | Graphite |
Tensile modulus ( GPa ) ( Graphite ) | 4.80 |
Atomic Properties(原子属性) |
Atomic number | 6 |
Atomic weight ( amu ) | 12.01100 |
Crystal structure | Hexagonal/Diamond |
Electronic structure | He2s²2p² |
Ionisation potential ( No./eV ) | 6 / 490 |
Ionisation potential ( No./eV ) | 4 / 64.5 |
Ionisation potential ( No./eV ) | 1 / 11.26 |
Ionisation potential ( No./eV ) | 3 / 47.9 |
Ionisation potential ( No./eV ) | 2 / 24.38 |
Ionisation potential ( No./eV ) | 5 / 392 |
Natural isotope distribution ( Mass No./% ) | 12 / 98.89 |
Natural isotope distribution ( Mass No./% ) | 13 / 1.11 |
Photo-electric work function ( eV ) | 4.80 |
Thermal neutron absorption cross-section ( Barns ) | 0.0034 |
Valences shown | 2 , 3, 4 |
Physical Properties(物理性质) |
Boiling point ( C ) | 5000 |
Density ( g cm⁻³ ) | 2.250 @20℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 1375@0℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.70 |
其他参数
公差
纱支数 | | ±10% |
---|
特克斯数 | | ±10% |
---|
长度 | <100mm | ±5mm |
---|
≥100mm | ±5% |
厚度 | | ±25% |
---|
长度 1 | <100mm | ±5mm |
---|
≥100mm | ±5% |
长度 2 | <100mm | ±5mm |
---|
≥100mm | ±5% |