This coil has a strip 2mm wide on one edge which is NOT metallised.
订货号 | 包装规格 |
Coil |
961-609-78 | 9mm x 1m |
201-215-78 | 9mm x 2m |
151-965-07 | 9mm x 5m |
995-625-40 | 9mm x 10m |
产品参数
Coil Width[卷材宽度] | 9mm |
Metallised With[] | 20 nm Aluminium |
Ohms/Square[欧姆/平方] | 3 |
Surface Finish[表面光洁度] | Metallised On One Side |
Thickness[厚度] | 0.004mm |
Chemical Resistance(耐化学性) |
Acids - concentrated | Good-Poor |
Acids - dilute | Good |
Alcohols | Good |
Alkalis | Poor |
Aromatic hydrocarbons | Good-Fair |
Greases and Oils | Good |
Halogenated Hydrocarbons | Good-Poor |
Halogens | Fair-Poor |
Ketones | Good-Fair |
Electrical Properties(电气特性) |
Dielectric constant @1MHz | 3 |
Dielectric strength ( kV mm⁻¹ ) | 17.0 |
Dissipation factor @ 1kHz | 0.0020 |
Surface resistivity ( Ohm/sq ) | 10¹³ |
Volume resistivity ( Ohmcm ) | >10¹⁴ |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 20.000 - 80.000 |
Heat-deflection temperature - 0.45MPa ( C ) | 115 |
Heat-deflection temperature - 1.8MPa ( C ) | 80.0 |
Lower working temperature ( C ) | -40 - -60 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 1200.0 - 1350.0 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.15 - 0.40 @23℃ |
Upper working temperature ( C ) | 115 - 170 |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 1.300 - 1.400 |
Flammability | HB |
Limiting oxygen index ( % ) | 21 |
Radiation resistance | Good |
Refractive index | 1.580-1.640 |
Resistance to Ultra-violet | Fair |
Water absorption - equilibrium ( % ) | < 0.70 |
Water absorption - over 24 hours ( % ) | 0.100 |
Mechanical Properties(机械性能) |
Coefficient of friction | 0.20 - 0.40 |
Hardness - Rockwell | M94-101 |
Izod impact strength ( J m⁻¹ ) | 13.0 - - 35.0 |
Poisson's ratio | 0.370 - 0.440 |
Tensile modulus ( GPa ) | 2.00 - 4.00 |
Tensile strength ( MPa ) | 80.00 , for biax film 190-260 |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | | ±10% |
---|
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |