Very limited stock available.
订货号 | 包装规格 |
Length (Round) |
913-971-88 | 5m |
220-388-14 | 10m |
642-525-71 | 20m |
031-384-65 | 50m |
产品参数
Conductor Diameter[导体直径] | 0.25mm |
Insulation Thickness[绝缘厚度] | 0.022mm |
Insulation[绝缘材料] | Polyimide |
Length[长度] | 5m - 50m |
Thermocouple Wire[热电偶线] | May Be Used As One Component Of A Thermocouple |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 14.900 @20-100℃ |
Maximum use temperature in air ( C ) | 500 |
Melting point ( C ) | 1225.00 - 1300.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 19.50 @23℃ |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 45.0 |
Hardness - Brinell | 100 - 300 |
Izod impact strength ( J m⁻¹ ) | 107.0 |
Modulus of elasticity ( GPa ) | 162.0 |
Tensile strength ( MPa ) | 400.00 - 590.00 |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.900 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 52 |
Temperature coefficient ( K⁻¹ ) | 0.00002 +/- |
其他参数
公差
导体直径 | | ±10% |
---|
长度 | | +5% / -1% |
---|
绝缘厚度 | 仅有名义尺寸 |
---|
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。