Purity[纯度] | 99.99% |
Support[载体] | 0.125 mm Permanent Polyester |
Thickness[厚度] | 0.05mm |
Typical Analysis(典型分析) |
Ag | 25 PPM |
Al | 5 PPM |
Ca | 8 PPM |
Cu | 15 PPM |
Fe | 3 PPM |
Mg | 1 PPM |
Mn | 1 PPM |
Ni | 8 PPM |
Pb | 5 PPM |
Si | 1 PPM |
Atomic Properties(原子属性) |
Atomic number | 24 |
Atomic weight ( amu ) | 51.99600 |
Crystal structure | Body Centred Cubic |
Electronic structure | Ar3d⁵4s¹ |
Ionisation potential ( No./eV ) | 4 / 49.1 |
Ionisation potential ( No./eV ) | 3 / 31.0 |
Ionisation potential ( No./eV ) | 1 / 6.77 |
Ionisation potential ( No./eV ) | 6 / 90.6 |
Ionisation potential ( No./eV ) | 2 / 16.5 |
Ionisation potential ( No./eV ) | 5 / 69.3 |
Natural isotope distribution ( Mass No./% ) | 50 / 4.35 |
Natural isotope distribution ( Mass No./% ) | 52 / 83.79 |
Natural isotope distribution ( Mass No./% ) | 54 / 2.36 |
Natural isotope distribution ( Mass No./% ) | 53 / 9.5 |
Photo-electric work function ( eV ) | 4.40 |
Thermal neutron absorption cross-section ( Barns ) | 3.1000 |
Valences shown | 2 , 3, 6 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 160.2 |
Bulk modulus ( GPa ) ( Soft ) | 160.2 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 220 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 130 |
Material condition | Hard |
Material condition | Soft |
Poisson's ratio ( Hard ) | 0.210 |
Poisson's ratio ( Soft ) | 0.210 |
Tensile modulus ( GPa ) ( Hard ) | 279.00 |
Tensile modulus ( GPa ) ( Soft ) | 279.00 |
Tensile strength ( MPa ) ( Hard ) | 689.00 |
Tensile strength ( MPa ) ( Soft ) | 103.00 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 13.2@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00214 @0-100℃ |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 6.500 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 6580 |
Latent heat of fusion ( J g⁻¹ ) | 260.00 |
Melting point ( C ) | 1857.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 518.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 94.00 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 2672 |
Density ( g cm⁻³ ) | 7.100 @20℃ |