Diameter[直径] | 0.025mm |
Length[长度] | 1 m - 50 m |
Purity[纯度] | 99.99% |
Temper[状态] | As Drawn |
Typical Analysis(典型分析) |
Ag | 0.1 PPM |
B | 0.5 PPM |
Ca | 0.3 PPM |
Cr | 0.1 PPM |
Cu | 0.3 PPM |
Fe | 0.5 PPM |
Mg | 0.5 PPM |
Mn | 0.1 PPM |
Pb | 0.5 PPM |
Si | 0.2 PPM |
Atomic Properties(原子属性) |
Atomic number | 13 |
Atomic weight ( amu ) | 26.98154 |
Crystal structure | Face Centred Cubic |
Electronic structure | Ne3s²3p¹ |
Ionisation potential ( No./eV ) | 4 / 120 |
Ionisation potential ( No./eV ) | 5 / 154 |
Ionisation potential ( No./eV ) | 6 / 190 |
Ionisation potential ( No./eV ) | 1 / 5.99 |
Ionisation potential ( No./eV ) | 3 / 28.4 |
Ionisation potential ( No./eV ) | 2 / 18.8 |
Photo-electric work function ( eV ) | 4.20 |
Thermal neutron absorption cross-section ( Barns ) | 0.2320 |
Valences shown | 3 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 2.67@20℃ |
Superconductivity critical temperature ( K ) | 1.1750 |
Temperature coefficient ( K⁻¹ ) | 0.00450 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.42 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 75.2 |
Bulk modulus ( GPa ) ( Soft ) | 75.2 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 35 - 48 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 21 |
Material condition | Soft |
Material condition | Hard |
Poisson's ratio ( Hard ) | 0.345 |
Poisson's ratio ( Soft ) | 0.345 |
Tensile modulus ( GPa ) ( Hard ) | 70.60 |
Tensile modulus ( GPa ) ( Soft ) | 70.60 |
Tensile strength ( MPa ) ( Hard ) | 130.00 - 195.00 |
Tensile strength ( MPa ) ( Soft ) | 50.00 - 90.00 |
Yield strength ( MPa ) ( Hard ) | 110.0 - 170.0 |
Yield strength ( MPa ) ( Soft ) | 10.0 - 35.0 |
Physical Properties(物理性质) |
Boiling point ( C ) | 2467 |
Density ( g cm⁻³ ) | 2.700 @20℃ |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 23.500 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 10800 |
Latent heat of fusion ( J g⁻¹ ) | 388.00 |
Melting point ( C ) | 660.40 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 900.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 237.00 @0-100℃ |